Turns out that precinct locations are not posted on the Bibb Board of Election website. They provide a link to the SOS site where an individual voter could look up their precinct, but that was it. So, in honor of election day tomorrow, here's the list of those in the City:
EM-1: River Edge Behavorial Center (478) 751-4519
EM-2: Mt. Moriah Baptist Church (478) 745-1890
EM-3: Shurling Baptist Church (478) 742-1488
EM-4: Northeast Magnet High School (478) 751-6787
EM-5: New Griswoldville Baptist Church (478) 743-9370
GF-1: Ingram/Pye Elementary (478) 751-6736
GF-2: I. Edwin Mack Worship Center (478) 785-0607
GF-3: Central Church of Christ (478) 745-2752
GF-4: Houston Heights Baptist (478) 788-4911
GF-5: Jessie Rice School (478) 788-3147
GF-6: Glenwood Hills Baptist (478) 788-9141
GF-7: Harvest Cathedral (478) 781-7157
HA-1: Macon Mall (478) 477-8840
HA-5: W.T. Morgan School (478) 784-3141
HA-6: Agnes Barden School (478) 784-3125
HO-1: Vineville North Baptist Church (478) 476-1971
HO-4: Elam Alexander Academy (478) 471-5402
HO-5: North Macon Park (478) 477-8526
HO-6: McKibben Lane School (478) 471-5416
HO-7: Woodfield Academy (478) 477-9844
VV-1: Progressive Christian Academy (478) 742-3134
VV-2: Vineville Academy (478) 751-6723
VV-3: Brookdale Elementary (478) 751-6714
VV-4: Joseph Riley School (478) 751-6746
VV-5: Butler School (478) 474-5413
VV-6: Northminister Presbyterian (478) 477-6646
VV-7: Ingleside United Methodist Church (478) 474-1703
VV-8: Willian S. Hutchings Career Center (478) 621-2535
Monday, July 16, 2007
Some Useful Information/Precinct Locations
Posted by Amy Morton at 5:47 PM
Labels: City of Macon, Macon Mayoral, Voting
Subscribe to:
Post Comments (Atom)
1 comment:
thanks Amy, i don't think the Bibb Board likes the internets. lemme know if you find a list of the members of the Bibb County Board of Elections on the website.
Post a Comment